Programme
Toutes les horaires sont susceptibles d'être modifiées Après la date butoir d'inscription, le programme définitif sera élaboré et communiqué via le site.
Wednesday 22 June
Time | What |
10.00 am - 08.00 pm | Arrival of participants and pick up accreditations |
05:30 pm - 08:30 pm | Dinner at National Olympic Training Center Papendal |
08.30 pm - 10.00 pm | Opening ceremony |
Thursday 23 June
Time | What |
07.00 am | Breakfast in accommodations |
08.30 am - 06.00 pm | Sports competitions |
06.30 pm - 09.30 pm | Dinner at National Olympic Training Center Papendal |
06.00 pm | Evening program |
Friday 24 June
Time | What |
07:00 am | Breakfast in accommodations |
08.30 am - 06.00 pm | Sports competitions |
05.00 pm - 06.00 pm | Winner photos |
08.00 pm - 09.00 pm | Winner photos |
06:30 pm - 09:30 pm | Dinner at National Olympic Training Center Papendal |
06.00 pm | Evening program |
Saturday 25 June
Time | What |
07.00 am | Breakfast in accommodations |
10.00 am | Veluwewalk (start at stage event site) |
08.30 am - 06.00 pm | Sports competitions |
03.00 pm - 04.00 pm | Medal ceremony Golf (stage event site) |
04.00 pm - 06.00 pm | Winner photos |
06.30 pm - 09.30 pm | Dinner at National Olympic Training Center Papendal |
08.30 pm | Closing ceremony |
Sunday 26 June
Time | What |
07.00 am | Breakfast in accommodations and departure home |