Archery - Men individual tournament
Schedule
Results
Team Results
Round Robin 5
|
Friday 24th of June
Archery venue, Papendal
|
||
|---|---|---|
| 11:30h | Hotel Papendal | |
| Andrew STEVENSON | 4 | |
| Martin Zink | 7 | |
| Mathew THOMAS | 14 | |
| Moritz Rink | 1 | |
| Ronald Schmidt | 16 | |
| Tobias Marx | 10 | |
Round Robin 6
|
Friday 24th of June
Archery venue, Papendal
|
||
|---|---|---|
| 11:45h | Hotel Papendal | |
| Andrew STEVENSON | 4 | |
| Martin Zink | 7 | |
| Mathew THOMAS | 14 | |
| Moritz Rink | 3 | |
| Ronald Schmidt | 18 | |
| Tobias Marx | 12 | |
Round Robin 7
|
Friday 24th of June
Archery venue, Papendal
|
||
|---|---|---|
| 12:00h | Hotel Papendal | |
| Andrew STEVENSON | 6 | |
| Martin Zink | 7 | |
| Mathew THOMAS | 16 | |
| Moritz Rink | 3 | |
| Ronald Schmidt | 20 | |
| Tobias Marx | 12 | |
Round Robin 3
|
Thursday 23rd of June
|
||
|---|---|---|
| 13:30h | Papendal - Hotel Papendal | |
| Andrew STEVENSON | 4 | |
| Martin Zink | 3 | |
| Mathew THOMAS | 10 | |
| Moritz Rink | 1 | |
| Ronald Schmidt | 12 | |
| Tobias Marx | 8 | |
|
Friday 24th of June
|
||
|---|---|---|
| 11:00h | Archery venue, Papendal - Lane 2 | |
| Andrew STEVENSON | - | |
| Martin Zink | - | |
| Mathew THOMAS | - | |
| Moritz Rink | - | |
| Ronald Schmidt | - | |
| Tobias Marx | - | |
Round Robin 4
|
Friday 24th of June
Archery venue, Papendal
|
||
|---|---|---|
| 11:30h | Lane 2 | |
| Andrew STEVENSON | 4 | |
| Martin Zink | 5 | |
| Mathew THOMAS | 12 | |
| Moritz Rink | 1 | |
| Ronald Schmidt | 14 | |
| Tobias Marx | 10 | |
Familiarization session
|
Thursday 23rd of June
Archery venue, Papendal
|
||
|---|---|---|
| 09:00h | Lane 1 | |
| Andrew STEVENSON | 0 | |
| Martin Zink | 0 | |
| Mathew THOMAS | 0 | |
| Moritz Rink | 0 | |
| Ronald Schmidt | 0 | |
| Tobias Marx | 0 | |
Qualification session
|
Thursday 23rd of June
Archery venue, Papendal
|
||
|---|---|---|
| 11:00h | Lane 1 | |
| Andrew STEVENSON | 223 | |
| Martin Zink | 257 | |
| Mathew THOMAS | 288 | |
| Moritz Rink | 242 | |
| Ronald Schmidt | 306 | |
| Tobias Marx | 276 | |
Round Robin 1
|
Thursday 23rd of June
Archery venue, Papendal
|
||
|---|---|---|
| 15:00h | Lane 1 | |
| Andrew STEVENSON | 2 | |
| Martin Zink | 1 | |
| Mathew THOMAS | 6 | |
| Moritz Rink | 1 | |
| Ronald Schmidt | 8 | |
| Tobias Marx | 4 | |
|
Friday 24th of June
Archery venue, Papendal
|
||
|---|---|---|
| 10:00h | Lane 1 | |
| Andrew STEVENSON | - | |
| Martin Zink | - | |
| Mathew THOMAS | - | |
| Moritz Rink | - | |
| Ronald Schmidt | - | |
| Tobias Marx | - | |
Round Robin 2
|
Thursday 23rd of June
Archery venue, Papendal
|
||
|---|---|---|
| 11:00h | Lane 1 | |
| Andrew STEVENSON | 4 | |
| Martin Zink | 1 | |
| Mathew THOMAS | 8 | |
| Moritz Rink | 1 | |
| Ronald Schmidt | 10 | |
| Tobias Marx | 6 | |
|
Friday 24th of June
Archery venue, Papendal
|
||
|---|---|---|
| 10:30h | Lane 1 | |
| Andrew STEVENSON | - | |
| Martin Zink | - | |
| Mathew THOMAS | - | |
| Moritz Rink | - | |
| Ronald Schmidt | - | |
| Tobias Marx | - | |
Practice
|
Friday 24th of June
Archery venue, Papendal
|
||
|---|---|---|
| 08:30h | Lane 1 | |
| Andrew STEVENSON | - | |
| Martin Zink | - | |
| Mathew THOMAS | - | |
| Moritz Rink | - | |
| Ronald Schmidt | - | |
| Tobias Marx | - | |
Final 3 Place
|
Friday 24th of June
Archery venue, Papendal
|
||
|---|---|---|
| 12:49h | Lane 1 | |
| Tobias Marx | 7 | |
| Martin Zink | 1 | |
Final 1-2 place
|
Friday 24th of June
Archery venue, Papendal
|
||
|---|---|---|
| 12:50h | Lane 1 | |
| Ronald Schmidt | 6 | |
| Mathew THOMAS | 4 | |
| Participants | Score |
|---|---|
| Final 1-2 place | |
| 1. Ronald Schmidt | 6 |
| 2. Mathew THOMAS | 4 |
| Final 3 Place | |
| 1. Tobias Marx | 7 |
| 2. Martin Zink | 1 |
| Round Robin 2 | |
| 1. Ronald Schmidt | 10 |
| 2. Mathew THOMAS | 8 |
| 3. Tobias Marx | 6 |
| 4. Andrew STEVENSON | 4 |
| 5. Martin Zink | 1 |
| 6. Moritz Rink | 1 |
| Round Robin 1 | |
| 1. Ronald Schmidt | 8 |
| 2. Mathew THOMAS | 6 |
| 3. Tobias Marx | 4 |
| 4. Andrew STEVENSON | 2 |
| 5. Martin Zink | 1 |
| 6. Moritz Rink | 1 |
| Qualification session | |
| 1. Ronald Schmidt | 306 |
| 2. Mathew THOMAS | 288 |
| 3. Tobias Marx | 276 |
| 4. Martin Zink | 257 |
| 5. Moritz Rink | 242 |
| 6. Andrew STEVENSON | 223 |
| Familiarization session | |
| 1. Andrew STEVENSON | 0 |
| 2. Martin Zink | 0 |
| 3. Mathew THOMAS | 0 |
| 4. Moritz Rink | 0 |
| 5. Ronald Schmidt | 0 |
| 6. Tobias Marx | 0 |
| Round Robin 4 | |
| 1. Ronald Schmidt | 14 |
| 2. Mathew THOMAS | 12 |
| 3. Tobias Marx | 10 |
| 4. Martin Zink | 5 |
| 5. Andrew STEVENSON | 4 |
| 6. Moritz Rink | 1 |
| Round Robin 3 | |
| 1. Ronald Schmidt | 12 |
| 2. Mathew THOMAS | 10 |
| 3. Tobias Marx | 8 |
| 4. Andrew STEVENSON | 4 |
| 5. Martin Zink | 3 |
| 6. Moritz Rink | 1 |
| Round Robin 5 | |
| 1. Ronald Schmidt | 16 |
| 2. Mathew THOMAS | 14 |
| 3. Tobias Marx | 10 |
| 4. Martin Zink | 7 |
| 5. Andrew STEVENSON | 4 |
| 6. Moritz Rink | 1 |
| Round Robin 6 | |
| 1. Ronald Schmidt | 18 |
| 2. Mathew THOMAS | 14 |
| 3. Tobias Marx | 12 |
| 4. Martin Zink | 7 |
| 5. Andrew STEVENSON | 4 |
| 6. Moritz Rink | 3 |
| Round Robin 7 | |
| 1. Ronald Schmidt | 20 |
| 2. Mathew THOMAS | 16 |
| 3. Tobias Marx | 12 |
| 4. Martin Zink | 7 |
| 5. Andrew STEVENSON | 6 |
| 6. Moritz Rink | 3 |
